Model No.: WS-200M
Material | Welding method | Thickness of slab (mm) | Welding current (A) | Applicable model |
Carbon steel/low alloy steel/ stainless steel | DC TIG | 0.5 ~ 5.0 | 10 ~ 160 | WS-160M |
Carbon steel/low alloy steel/ stainless steel | DC TIG | 5.0 ~ 6.0 | 10 ~ 200 | WS-200M |
Carbon steel/low alloy steel/ stainless steel | DC TIG | 5.0 ~ 8.0 | 10 ~ 250 | WS-250M |
Carbon steel/low alloy steel/ stainless steel | DC TIG | 5.0 ~ 10 | 10 ~ 315 | WS-315M |
Carbon steel/low alloy steel/ stainless steel | DC TIG | 5.0 ~ 12 | 10 ~ 400 | WS-400M |
Parameters | WS-160M | WS-200M | WS-250M | WS-315M | WS-400M |
Power supply voltage (V) | Single phase AC220V ± 15%, 50Hz | Three phase AC380V ± 15%, 50Hz | |||
Rated input voltage (kVA) | 3.6 | 4.9 | 6.4 | 9.0 | 13.2 |
No-load voltage (V) | 56 | 56 | 58 | 58 | 58 |
Adjusting range of output current (A) | 10 ~ 160 | 10 ~ 200 | 10 ~ 250 | 10 ~ 315 | 10 ~ 400 |
Rated working voltage (V) | 16.4 | 18 | 20 | 22.6 | 26 |
Duty cycle (%) | 60 | 60 | 60 | 60 | 60 |
No-load loss (W) | 40 | 40 | 40 | 40 | 40 |
Striking method | HF striking | HF striking | HF striking | HF striking | HF striking |
Efficiency (%) | 80 | 80 | 85 | 85 | 85 |
Power factor | 0.73 | 0.73 | 0.93 | 0.93 | 0.93 |
Insulation class | F | F | F | F | F |
Enclosure protection class | IP21S | IP21S | IP21S | IP21S | IP21S |
Overall dimension (L × W × H) mm | 375 × 155 × 295 | 375 × 155 × 295 | 385 × 205 × 365 | 580 × 340 × 470 | 580 × 340 × 470 |
Weight (kg) | 9 | 10 | 16 | 28 | 32.5 |
Product Categories : Welding Machine > TIG Welder